Direct Insight offers a range of Panel PCs based on both Intel Core and Intel Atom processors, with a range of sizes and types of touch screen, including resistive and capacitive touch.
These screens are tested with a range of OS options, and can be supplied with Windows Embedded Standard 7/8 installed.
| Model | Type | Size | Rating | Resolution | Touch | Processor | Depth | OS |
|---|---|---|---|---|---|---|---|---|
| KS070 | Light Industrial | 7" TFT | IP65 (front) | 800 x 480 | Resistive / Capacitive | Intel Atom Bay Trail J1900, E3845 | 48mm | Windows 7, 8, 10, WES7, WE8S, Win 10 IoT, QNX 7.0 |
| KS101 | Light Industrial | 10.1" TFT | IP65 (front) | 1280 x 800 | Capacitive | Intel Atom Bay Trail J1900, E3845 | 48mm | Windows 7, 8, 10, WES7, WE8S, Win 10 IoT,, QNX 7.0 |
| KS150 | Light Industrial | 15″ TFT | IP65 (front) | 1024 x 768 | Resistive / Capacitive | Bay Trail E3825 / E3845 | 47mm | Windows 7, 8, 10, WES7, WE8S, Win 10 IoT, QNX 7.0 |
| SPC150-BT | Stainless Steel | 15″ TFT | IP65 (5 sides) | 1024 x 768 | Resistive | Intel Atom Bay Trail / Celeron N2930 | 50.5mm | Windows 7, 8, 10, WES7, WE8S, Win 10 IoT, QNX 7.0 |
| SPC150-HU | Stainless Steel | 15″ TFT | IP65 (5 sides) | 1024 x 768 | Resistive | Intel Core (Haswell) i3-4101U | 48.5mm | Windows / WES 7/8, Linux |

