|
![]() |
| Home Page | << Backward | Forward >> | Bottom of Page |
| Latest News : | Date: | Bookmark |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature |
Description | Professional Edition |
Standard Edition |
| Source Code Viewing | View the file and line for each event in the log |
|
|
| Call stack For Each Event | See the exact code path taken to arrive at any given event |
|
|
| Parameter Validation | Validates each parameter passed to supported APIs |
|
|
| API Failure Reporting | Reports failures, including return code, for supported APIs |
|
|
CRT Heap Tracking1 |
Includes malloc, realloc, free, etc. |
|
|
C++ Heap Tracking1 |
new/delete |
|
|
MFC Heap Tracking1 |
MFC new/delete |
|
|
Win32 Local Heap Tracking1 |
LocalAlloc, LocalReAlloc, LocalFree, etc. |
|
|
| OLE32 Heap Tracking2 | CoTaskMemAlloc, CoTaskMemRealloc, CaTaskMemFree |
|
|
Win32 Private Heap Tracking1 |
HeapCreate, HeapAlloc, HeapReAlloc, etc. |
|
|
Kernel Object Tracking |
CreateMutex, CreateEvent, CreateThread, etc. |
|
|
File Handle Tracking |
CreateFile, FindFirstFile |
|
|
| Registry Key Tracking | RegCreateKeyEx, RegOpenKeyEx, RegCloseKey |
|
|
| Database Handle Tracking | CeOpenDatabase, CeOpenDatabaseEx, CeCloseDatabase |
|
|
| GDI Object Tracking | CreateBitmap, CreateFont, CreatePen, etc. |
|
|
| Heap Corruption Detection3 | Memory underwrite, Memory overwrite, free invalid block |
|
|
| Report Critical Section Usage | EnterCriticalSection, TryEnterCriticalSection, LeaveCriticalSection |
|
|
| Catch Unhandled Exceptions4 | Report unhandled access violation, alignment exception, etc. |
|
|
| Low Memory Simulation | Restricts heap usage to specified limit |
|
|
| Debug Trace5 | View OutputDebugString messages in event log |
|
|
| Debugger Integration | Break in the IDE debugger on a specified event or condition |
|
|
| Report Thread Events | SuspendThread, CeSetThreadPriority, CeSetThreadQuantum, etc. |
|
|
| Flat Release Directory | Instrument applications and modules located in the flat release directory |
|
|
System Requirements
Operating Systems |
||
| Windows CE | CPUs | IDEs |
| Windows CE 2.11 | X86, MIPS, SH3, SH4, ARM | Platform Builder 2.11, eMbedded Visual |
| Windows CE 2.11 | X86, MIPS, SH3, SH4, ARM | Platform Builder 2.11, eMbedded Visual |
| Windows CE 3.0 | X86, MIPS, Sh3, SH4, ARM | Platform Builder 3.0, eMbedded Visual C++ 3.0 |
| Windows CE 4.x | X86, MIPS, SH3, SH4, ARMV4, ARMV4I | Platform Builder 4.x eMbedded Visual C++ 4.0 |
| Windows CE 5.x | X86, MIPS, SH4, ARMV4I | Platform Builder 5.0, Visual Studio 2005 |
| Windows CE 6.0 | X86, MIPS, SH4, ARMV4I | Platform Builder 6.0, Visual Studio 2005 |
| Pocket PC 2002-2003SE | ARM | eMbedded Visual C++ 3.0/4.0 |
| Smartphone 2002-2003SE | ARM | eMbedded Visual C++ 3.0/4.0 |
| Windows Mobile 5.x | ARMV4I | Visual Studio 2005, 2008 |
| Windows Mobile 6.0, 6.1 | ARMV4I | Visual Studio 2005, 2008 |
| Custom platforms built from Platform Builder | X86, MIPS, SH3, SH4, ARM, ARMV4, ARMV4I | eMbedded Visual C++ 3.0-4,0 Visual Studio 2005, 2008 |
| Windows Desktop | ||
| Operating Systems | ||
| Windows 2000, Windows XP, Windows Vista | ||
Abatron | Adeneo
Embedded | ADI
Engineering | Blackhawk | Corelis | Domain
Technologies | e-con
Systems | Ellisys
EMA
TimingDesigner | Embedded
Planet | Entrek | EPI/Mentor |
IntervalZero | Jungo
Mentor
Graphics | Microcross | Microsoft
Embedded | Segger | Signum | Sophia | SwiftModule | Tasking | TRITON
Modules | Viosoft
Products
by Processor | Products
by Supplier | Boards & Modules
| << Backward | Forward >> | Top of Page |
|
Copyright
© 2001 -
Direct Insight Ltd
|
| |